134Kms | PF #3
Delay 40mDeparted from BHARATPUR JN' at 11:50 ( Delay 22m )
Next Stop GANGAPUR CITY at 119kms Delay 22m
286Kms | PF #-1
Delay 22m350Kms | PF #3
Delay 22m458Kms | PF #2
Delay 22m530Kms | PF #1
Delay 22m591Kms | PF #-1
Delay 22m683Kms | PF #2
Delay 22m738Kms | PF #4
Delay 22m778Kms | PF #1
Delay 22m817Kms | PF #-1
Delay 22mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BTE-BHARATPUR JN' at present for this train) signifies the station based on which the current live train running status of 09310 Hazrat Nizamuddin - Indore Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 09310 has Departed BTE-BHARATPUR JN'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
delhi hazrat nizamuddin (NZM) | 00:00 | Departed at 08:27 | Origin | 1 | -- |
mathura jn (MTJ) | 11:10 | Departed at 11:13 | 3 mins | 3 | -- |
BHARATPUR JN' (BTE) | 11:47 | 11:50 | 3 mins | 3 | -- |
GANGAPUR CITY (GGC) | 12:52 | Departed at 12:54 | 2 mins | -1 | -- |
SAWAI MADHOPUR (SWM) | 13:42 | Departed at 13:47 | 5 mins | 3 | -- |
KOTA JN (KOTA) | 14:57 | Departed at 15:07 | 10 mins | 2 | -- |
RAMGANJ MANDI (RMA) | 16:02 | Departed at 16:04 | 2 mins | 1 | -- |
SHAMGARH (SGZ) | 16:37 | Departed at 16:39 | 2 mins | -1 | -- |
NAGDA JN (NAD) | 18:32 | Departed at 18:57 | 25 mins | 2 | -- |
UJJAIN JN (UJN) | 19:42 | Departed at 19:47 | 5 mins | 4 | -- |
DEWAS (DWX) | 20:27 | Departed at 20:29 | 2 mins | 1 | -- |
INDORE JN BG (INDB) | 21:22 | Departed at 00:22 | Destination | -1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.